The last Thursday night footy game... for the 2018 home and away season anyway.
The Wash-up
Last week was an interesting one, starting out wrong and then being really really right. Not just with correct tips, but also accuracy of margins with a few games inside a 2 goal difference.
PREDICTION | RESULT | RANKING PT CHANGES |
Sydn | by | 20 | pts | 65 | Geel | by | 12 | pts | ☒ | Sydn | -13 | Geel | 11 |
Rich | by | 29 | pts | 72 | Rich | by | 47 | pts | ☑ | Rich | 10 | Adel | -24 |
Bris | by | 17 | pts | 63 | Bris | by | 65 | pts | ☑ | Bris | 29 | Carl | -20 |
Port | by | 42 | pts | 80 | Port | by | 36 | pts | ☑ | Port | -2 | St K | 3 |
Hawt | by | 19 | pts | 35 | Hawt | by | 63 | pts | ☑ | W Bu | -16 | Hawt | 19 |
Melb | by | 29 | pts | 72 | Melb | by | 54 | pts | ☑ | Melb | 9 | Frem | -13 |
Nort | by | 53 | pts | 86 | Nort | by | 37 | pts | ☑ | Nort | -6 | Gold | 5 |
Coll | by | 12 | pts | 41 | Coll | by | 26 | pts | ☑ | Esse | -5 | Coll | 13 |
West | by | 19 | pts | 65 | West | by | 11 | pts | ☑ | West | -8 | GWS | 2 |
Not much change on the leaderboard. Tigers increase their gap at the top, Adelaide continue to decline and Brisbane and Fremantle are at parity.
AFTER ROUND | 16 | | pts | table |
1 | Richmond | 1381 | 10 | 0 |
2 | Sydney/SMFC | 1330 | -13 | 0 |
3 | Geelong | 1279 | 11 | 0 |
4 | West Coast | 1251 | -8 | 0 |
5 | Melbourne | 1231 | 9 | 1 |
6 | Port Adelaide | 1222 | -2 | -1 |
7 | Collingwood | 1213 | 13 | 0 |
8 | GWS | 1190 | 2 | 1 |
9 | Adelaide | 1175 | -24 | -1 |
10 | Hawthorn | 1171 | 19 | 0 |
11 | North Melbourne | 1115 | -6 | 0 |
12 | Essendon | 1075 | -5 | 0 |
13 | W Bulldogs/FFC | 944 | -16 | 0 |
14 | St Kilda | 928 | 3 | 1 |
15 | Fremantle | 918 | -13 | -1 |
16 | Brisbane Lions | 911 | 29 | 0 |
17 | Carlton | 815 | -20 | 0 |
18 | Gold Coast | 714 | 5 | 0 |
The Week Ahead
This could be the week that splits your local tipping competitions wide open. Five games expected to be decided by less than two goals. Theoretical 'toin cosses'.
HOME AWAY | VENUE | PREDICTION |
Adelaide | v | Geelong | Adel | Adel | by | 2 | pts | 51 |
St Kilda | v | Carlton | Dock | St K | by | 11 | pts | 59 |
Hawthorn | v | Brisbane Lions | York | Hawt | by | 38 | pts | 78 |
Melbourne | v | W Bulldogs/FFC | MCG | Melb | by | 29 | pts | 72 |
Gold Coast | v | Essendon | Carr | Esse | by | 24 | pts | 31 |
GWS | v | Richmond | SydS | Rich | by | 7 | pts | 44 |
Collingwood | v | West Coast | MCG | Coll | by | 8 | pts | 57 |
North Melbourne | v | Sydney/SMFC | Dock | Sydn | by | 10 | pts | 42 |
Fremantle | v | Port Adelaide | Pert | Port | by | 18 | pts | 36 |
Enjoy the footy.
No comments:
Post a Comment