Now in its 6th big season, its your FMI's trusted and ever present assessment of the season ahead.
And this year its a double shot of posts.
This post is on the expected number of wins per teams generated via simulations of seasons. And an alternative look at the season finishing ladder position has been blogged, with both generated by the same simulations.
Basis:
Under the FMI approach, the ratings of each team are used to calculate ranges of possible match results, adjust ratings after each and event, and continue iterations for the whole season, then repeat the process again and again.
The rankings used are as per the end of the 2017 season, and are listed below. The league fixture also has an impact, and the handicapping of it is examined as per this post.
A further note: There has been a small style change to the blog this year as below. Nothing earth-shattering but just a small adjustment to make the blog present better.
SEASON WINS
After running 10,000 season simulations, the data was collected and aggregated to produce the below spread of expectations, expressed as a percentage.With such a diverse array of outcomes, the order in the left most column is speculative to say the least. What is visible is the clusters of teams with similar expectations.
For example, there is a block of teams from Sydney down to West Coast all in the 14 to 19 win window. Compare this to the Hawthorn to North Melbourne block that is centered on a spread of 11 to 15 win window.
EXPECTED WINS | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
1 | Sydney/SMFC | 1 | 2 | 4 | 8 | 12 | 16 | 18 | 18 | 13 | 6 | 2 | ||||||||||||
2 | GWS | 1 | 2 | 4 | 8 | 13 | 16 | 18 | 17 | 11 | 7 | 2 | ||||||||||||
3 | W Bulldogs/FFC | 1 | 3 | 5 | 8 | 14 | 17 | 18 | 16 | 11 | 5 | 2 | ||||||||||||
4 | Geelong | 1 | 1 | 3 | 5 | 9 | 13 | 16 | 17 | 15 | 11 | 6 | 2 | |||||||||||
5 | Adelaide | 1 | 2 | 4 | 6 | 9 | 12 | 15 | 15 | 14 | 12 | 7 | 3 | 1 | ||||||||||
6 | West Coast | 1 | 2 | 5 | 8 | 12 | 15 | 16 | 14 | 13 | 7 | 4 | 1 | |||||||||||
7 | Hawthorn | 1 | 2 | 3 | 6 | 8 | 11 | 14 | 13 | 13 | 12 | 8 | 5 | 2 | 1 | |||||||||
8 | Port Adelaide | 1 | 4 | 7 | 12 | 17 | 20 | 16 | 11 | 7 | 2 | 1 | ||||||||||||
9 | Collingwood | 1 | 2 | 4 | 6 | 9 | 12 | 15 | 16 | 14 | 11 | 7 | 3 | 2 | ||||||||||
10 | N Melbourne | 1 | 2 | 4 | 7 | 9 | 12 | 14 | 14 | 13 | 10 | 7 | 4 | 2 | 1 | |||||||||
11 | St Kilda | 2 | 4 | 8 | 12 | 15 | 17 | 15 | 12 | 8 | 4 | 2 | 1 | |||||||||||
12 | Melbourne | 1 | 3 | 6 | 10 | 14 | 17 | 17 | 14 | 9 | 6 | 3 | 1 | |||||||||||
13 | Richmond | 1 | 4 | 8 | 15 | 19 | 19 | 14 | 9 | 6 | 3 | 1 | 1 | |||||||||||
14 | Gold Coast | 3 | 7 | 14 | 18 | 20 | 17 | 11 | 6 | 3 | 1 | |||||||||||||
15 | Fremantle | 3 | 8 | 17 | 23 | 22 | 14 | 8 | 3 | 1 | ||||||||||||||
16 | Essendon | 2 | 7 | 13 | 20 | 20 | 16 | 11 | 6 | 3 | 1 | |||||||||||||
17 | Carlton | 4 | 12 | 18 | 19 | 17 | 12 | 8 | 5 | 3 | 1 | |||||||||||||
18 | Brisbane Lions | 11 | 23 | 28 | 20 | 11 | 5 | 1 |
At the foot of the table, the groupings become tighter as the rankings points become more distant from their neighbour. Even with that in play, there is still a grouping of teams around the 4 to 8 win field.
Taking a more broader view of the win windows, the below table is slightly easier on the eye and makes the mess of data above more discernible.
EXPECTED WINS | 17-22 | 12-16 | 6-11 | 0-5 | |
1 | Sydney/SMFC | 74 | 26 | ||
2 | GWS | 55 | 44 | 1 | |
3 | W Bulldogs/FFC | 52 | 46 | 1 | |
4 | Geelong | 51 | 46 | 2 | |
5 | Adelaide | 51 | 45 | 3 | |
6 | West Coast | 39 | 57 | 4 | |
7 | Hawthorn | 17 | 63 | 20 | |
8 | Port Adelaide | 3 | 71 | 25 | |
9 | Collingwood | 5 | 61 | 33 | |
10 | North Melbourne | 3 | 47 | 47 | 1 |
11 | St Kilda | 14 | 79 | 5 | |
12 | Melbourne | 10 | 80 | 9 | |
13 | Richmond | 2 | 70 | 28 | |
14 | Gold Coast | 58 | 41 | ||
15 | Fremantle | 49 | 51 | ||
16 | Essendon | 38 | 61 | ||
17 | Carlton | 29 | 70 | ||
18 | Brisbane Lions | 1 | 98 |
TEAM CHARTS
Once again in 2017, the two Sydney teams look to be playing in the same space. Will be interesting times come finals, and lets look forward to another derby final.
Another lean year for the Lions is on the cards, while for the Gold Coast it is hard to see where improvement will come from. A good crop of kids are developing, but so are those in others teams.
West Coast look set to outshine Fremantle again. The uneven-ness in the Eagles chart is interesting and hints at a struggle to maintain a finals spot this year.
Both the Saints and Blues did exceptionally well last year, with one stopping the rot, while the other nudged the finals. For St Kilda, doing that well pushed them into a tougher fixture bracket, so maintaining the status quo will be a KPI. Carlton needs to focus on a rebuild.
The well defined peak in the Collingwood chart is interesting. The companion blog post has them finishing 9th overall, but the peak on 14 wins suggests a very close race for 7th and 8th this year. North's curve is flatter, reflecting the assumption that they are destined to fall from the finals race.
As before, the sister post to this one on 'expected ladder position' might be worth your time too.
Good luck to all teams and tipsters in 2017.
No comments:
Post a comment