Some in the media were talking about how 'St Kilda won the preseason series' on percentage.
And look they even made a ladder! So cute.
Now this is a simple enough thing to do... wins losses for and against, just like a real ladder.
In the post-AFL world us fans of footy have had to put up with un-even fixtures, gerrymandered draws that escalated bigger clubs into deeper riches, and in recent years a handicapped fixture that set teams into brackets.
Ostensibly sold as 'evening up the competition', it actually creates a harder draw for the top 6 and provides an easier run for the bottom 6.
The latest 'fix for fair fixtures' is even worse. The 17-5 system is an appalling offering with more holes in it than a footy has stitches.
But further commentary on that will come via another post.
It is not unreasonable to suggest that fairness is a malleable commodity at AFLHQ.
Back to the preseason series 'winner'.
On prima-facie evidence as ptr the above, you do have St Kilda squeaking past ten other teams who also went 2 wins / 1 loss. And this is basically in the back of a huge win over Carlton.
But it is not an accurate assessment of 'who won' the series given the inherent imbalance in the fixture, and no clear 'best performers play final' structure.
Further, the above also does not take into account is the quality of opposition put before each team.
Below is the table that has been applied by this blog to the regular 22 game season, but now modified for the pre-season competition.
North Melbourne nominally had the toughest fixture, with the Saints having a neither tough nor easy draw.
PRESEASON FIXTURE BALANCE - 2017 | |||||
RNK | TEAM | LAD POS | FMI RANK PTS | SUM OPP'N PTS | TOUGH DRAW INDEX |
1 | North Melbourne | 8 | 1175 | 4110 | 3.08 |
2 | GWS | 4 | 1378 | 3928 | 2.26 |
3 | Hawthorn | 5 | 1305 | 3673 | 1.37 |
4 | Richmond | 13 | 972 | 3679 | 1.18 |
5 | Geelong | 3 | 1316 | 3399 | 0.96 |
6 | Sydney/SMFC | 2 | 1428 | 3570 | 0.96 |
7 | Melbourne | 11 | 1023 | 3484 | 0.55 |
8 | St Kilda | 9 | 1017 | 3496 | 0.50 |
9 | West Coast | 7 | 1325 | 3302 | 0.21 |
10 | Port Adelaide | 10 | 1182 | 3294 | -0.02 |
11 | Brisbane Lions | 17 | 630 | 3530 | -0.05 |
12 | Fremantle | 16 | 902 | 3307 | -0.21 |
13 | Adelaide | 6 | 1401 | 2917 | -0.40 |
14 | Essendon | 18 | 693 | 3268 | -0.40 |
15 | Carlton | 14 | 886 | 2942 | -1.36 |
16 | W Bulldogs/FFC | 1 | 1272 | 2508 | -2.16 |
17 | Collingwood | 12 | 1096 | 2567 | -2.69 |
18 | Gold Coast | 15 | 856 | 2595 | -2.87 |
Collingwood and the Bulldogs though, both had easy preseason fixtures and are better placed compared to the 2016 AFL ladder than their schedule would demand under the handicap system.
So the above suggests degrees of difficulty in the pre-season fixture. Next its time to look at how teams went against their opponents, allowing for the each others relative strengths.
The quickest and easiest measure at hand is to look at the expected margin via the FMI system vs the actual margin, and the adjustment in team ratings that results from each game.
The outcomes of this is charted below. And as it happens, by the FMI method, St Kilda did indeed have a good pre-season series.
And as another wake-up call to the competition, Essendon were next best, with Richmond and Brisbane all but a tie for third.
Interesting to see rebuilding Carlton last on the list joined by three who would have claims in a top 2 spot in the Bulldogs, Hawthorn and Adelaide.
For reference, the above change chart is compiled from the sum of each teams change data (ratings adjustment) from below.
In a nutshell, these are changes to team ratings based on how they were expected to perform. As an example, Collingwood were expected to win by 41, but only won by 11, so they have a rating reduction. Essendon obviously did better, so are given a rating increase.
The outcomes of this is charted below. And as it happens, by the FMI method, St Kilda did indeed have a good pre-season series.
And as another wake-up call to the competition, Essendon were next best, with Richmond and Brisbane all but a tie for third.
Interesting to see rebuilding Carlton last on the list joined by three who would have claims in a top 2 spot in the Bulldogs, Hawthorn and Adelaide.
For reference, the above change chart is compiled from the sum of each teams change data (ratings adjustment) from below.
In a nutshell, these are changes to team ratings based on how they were expected to perform. As an example, Collingwood were expected to win by 41, but only won by 11, so they have a rating reduction. Essendon obviously did better, so are given a rating increase.
PREDICTED RESULT | ACTUAL RESULT | RATINGS ADJUSTMENTS | ||||||||||
Collingwood | by | 41 | pts | 79 | Collingwood | by | 11 | pts | Collingwood | -9 | Essendon | +17 |
Geelong | by | 2 | pts | 49 | Hawthorn | by | 4 | pts | Hawthorn | +1 | Geelong | -2 |
GWS | by | 6 | pts | 54 | GWS | by | 33 | pts | GWS | +17 | West Coast | -15 |
W Bulldogs/FFC | by | 25 | pts | 69 | Melbourne | by | 6 | pts | W Bulldogs/FFC | -11 | Melbourne | +11 |
Sydney/SMFC | by | 26 | pts | 69 | North Melbourne | by | 2 | pts | Sydney/SMFC | -10 | North Melbourne | +10 |
Gold Coast | by | 23 | pts | 68 | Gold Coast | by | 24 | pts | Gold Coast | 0 | Brisbane Lions | -9 |
Port Adelaide | by | 17 | pts | 37 | St Kilda | by | 1 | pts | St Kilda | +12 | Port Adelaide | -11 |
Adelaide | by | 43 | pts | 20 | Richmond | by | 16 | pts | Richmond | +20 | Adelaide | -21 |
Melbourne | by | 15 | pts | 62 | Melbourne | by | 54 | pts | Melbourne | +14 | Carlton | -21 |
PREDICTED RESULT | ACTUAL RESULT | RATINGS ADJUSTMENTS | ||||||||||
West Coast | by | 41 | pts | 79 | West Coast | by | 55 | pts | West Coast | +4 | Fremantle | -14 |
Hawthorn | by | 13 | pts | 40 | North Melbourne | by | 21 | pts | North Melbourne | +12 | Hawthorn | -19 |
Gold Coast | by | 15 | pts | 62 | Gold Coast | by | 3 | pts | Gold Coast | -5 | Essendon | +14 |
W Bulldogs/FFC | by | 65 | pts | 90 | Brisbane Lions | by | 8 | pts | W Bulldogs/FFC | -21 | Brisbane Lions | +22 |
Sydney/SMFC | by | 3 | pts | 48 | Sydney/SMFC | by | 12 | pts | GWS | -4 | Sydney/SMFC | +3 |
St Kilda | by | 17 | pts | 37 | St Kilda | by | 82 | pts | Carlton | -33 | St Kilda | +28 |
Collingwood | by | 20 | pts | 35 | Fremantle | by | 2 | pts | Fremantle | +7 | Collingwood | -9 |
Adelaide | by | 7 | pts | 55 | Adelaide | by | 6 | pts | Adelaide | -11 | Geelong | 0 |
Port Adelaide | by | 19 | pts | 64 | Richmond | by | 28 | pts | Port Adelaide | -23 | Richmond | +17 |
PREDICTED RESULT | ACTUAL RESULT | RATINGS ADJUSTMENTS | ||||||||||
W Bulldogs/FFC | by | 39 | pts | 22 | W Bulldogs/FFC | by | 21 | pts | Gold Coast | +5 | W Bulldogs/FFC | -10 |
West Coast | by | 27 | pts | 70 | West Coast | by | 25 | pts | West Coast | -5 | Melbourne | +8 |
GWS | by | 20 | pts | 65 | GWS | by | 38 | pts | GWS | +12 | North Melbourne | -7 |
Fremantle | by | 7 | pts | 55 | Fremantle | by | 21 | pts | Fremantle | +5 | Carlton | -25 |
Collingwood | by | 7 | pts | 44 | Collingwood | by | 7 | pts | Richmond | -1 | Collingwood | 0 |
Adelaide | by | 73 | pts | 93 | Adelaide | by | 12 | pts | Adelaide | -25 | Brisbane Lions | +23 |
Hawthorn | by | 14 | pts | 39 | Port Adelaide | by | 28 | pts | Port Adelaide | +15 | Hawthorn | -26 |
Geelong | by | 60 | pts | 88 | Geelong | by | 22 | pts | Geelong | -11 | Essendon | +21 |
Sydney/SMFC | by | 37 | pts | 23 | Sydney/SMFC | by | 3 | pts | St Kilda | +26 | Sydney/SMFC | -11 |
No comments:
Post a comment